New Orleans Saints vs. New York Giants Week 14 Tickets Available – Sunday, December 8 at MetLife Stadium
Published 4:29 pm Thursday, July 25, 2024
The New Orleans Saints (0-0) travel to MetLife Stadium on Sunday, December 8, 2024 to clash with the New York Giants (0-0).
Looking to attend this matchup live at MetLife Stadium? You can find tickets at StubHub or Ticketmaster.
Saints vs. Giants Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 8, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: East Rutherford, New Jersey
- Venue: MetLife Stadium
Saints Offensive Rankings
- The Saints were third-best in the league in offensive plays per game last season, at 66.
- Looking at the passing game, New Orleans threw it 35.6 times per game, the ninth-highest number of attempts in the league.
- The Saints ran the ball 28.2 times per game, the 10th-highest amount in the NFL.
Saints Key Players
- Derek Carr put together a stellar 2023 fantasy campaign that saw him rack up 241.1 fantasy points (14.2 per game) and finish 20th overall among all players and 16th among all QBs.
- Alvin Kamara placed 64th overall and 26th among RBs in league-wide fantasy standings last season after finishing with 158.0 fantasy points (12.2 per game).
- Last year, Taysom Hill’s 110.5 total fantasy points made him the No. 113 fantasy player and No. 31 QB. He averaged 6.9 fantasy points per game.
- Rashid Shaheed put together the 115th-ranked fantasy season (40th among WRs) last season. He scored 109.6 fantasy points (7.3 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Saints’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Panthers | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Cowboys | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Eagles | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Falcons | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | @ Chiefs | October 7 at 8:15 PM ET | Away | StubHub, Ticketmaster |
6 | Buccaneers | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | Broncos | October 17 at 8:15 PM ET | Home | StubHub, Ticketmaster |
8 | @ Chargers | October 27 at 4:05 PM ET | Away | StubHub, Ticketmaster |
9 | @ Panthers | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | Falcons | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | Browns | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Rams | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Giants | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Commanders | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Packers | December 23 at 8:15 PM ET | Away | StubHub, Ticketmaster |
17 | Raiders | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Buccaneers | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Giants Offensive Rankings
- The Giants averaged 62 plays per game offensively last year, 19th in the league.
- In terms of pass attempts, New York threw the ball 30.5 times per game, the seventh-lowest total in the NFL.
- The Giants’ offense ran the ball 26.7 times per game — that put them 16th in the league.
Giants Key Players
- Devin Singletary’s outstanding 2023 fantasy campaign saw him collect 137.3 fantasy points (8.1 per game) and finish 86th overall among all players and 31st among all RBs.
- Darius Slayton ranked 44th among WRs and 128th league-wide in fantasy standings after totaling 101.0 fantasy points (5.9 per game) last season.
- Last year, Tommy DeVito’s 93.5 total fantasy points made him the No. 134 fantasy player and No. 36 QB. He averaged 10.4 fantasy points per game.
- Wan’Dale Robinson finished 62nd among WRs and 167th overall last season in fantasy rankings. He scored 73.2 fantasy points (4.9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Giants’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Vikings | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Commanders | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | @ Browns | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | Cowboys | September 26 at 8:15 PM ET | Home | StubHub, Ticketmaster |
5 | @ Seahawks | October 6 at 4:25 PM ET | Away | StubHub, Ticketmaster |
6 | Bengals | October 13 at 8:20 PM ET | Home | StubHub, Ticketmaster |
7 | Eagles | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Steelers | October 28 at 8:15 PM ET | Away | StubHub, Ticketmaster |
9 | Commanders | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Panthers | November 10 at 9:30 AM ET | Away | StubHub, Ticketmaster |
12 | Buccaneers | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | @ Cowboys | November 28 at 4:30 PM ET | Away | StubHub, Ticketmaster |
14 | Saints | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | Ravens | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Falcons | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | Colts | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Eagles | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.